P0080EC Famaritana momba ny teknolojia
Littelfuse Inc. - P0080EC Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Littelfuse Inc. - P0080EC
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Littelfuse | |
Voltage - Amin'ny fanjakana | 4 V | |
Voltage - Off State | 6V | |
Voltage - Breakover | 25V | |
Package Device Device | TO-92-3 | |
Series | SIDACtor® | |
Package / Case | TO-226-2, TO-92-2 (TO-226AC) |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Fonosana | Bulk | |
Isan'ny singa | 1 | |
Tendrombohitra | Through Hole | |
Current - Peak Pulse (8 / 20μs) | 400 A | |
Current - Peak Pulse (10 / 1000μs) | 100 A | |
Current - Hold (Ih) | 50 mA | |
Capacitance | 260pF |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Littelfuse Inc. P0080EC.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | P0080EC | P0080EBL | P0080SALRP | P0080ECL |
Manufacturer | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. | Littelfuse Inc. |
Voltage - Amin'ny fanjakana | 4 V | 4 V | 4 V | 4 V |
Package Device Device | TO-92-3 | TO-92-3 | DO-214AA | TO-92-3 |
Isan'ny singa | 1 | 1 | 1 | 1 |
Series | SIDACtor® | SIDACtor® | SIDACtor® | SIDACtor® |
Voltage - Off State | 6V | 6V | 6V | 6V |
Current - Hold (Ih) | 50 mA | 50 mA | 50 mA | 50 mA |
Fonosana | Bulk | Bulk | Tape & Reel (TR) | Bulk |
Current - Peak Pulse (8 / 20μs) | 400 A | 250 A | 150 A | 400 A |
Current - Peak Pulse (10 / 1000μs) | 100 A | 80 A | 45 A | 100 A |
Tendrombohitra | Through Hole | Through Hole | Surface Mount | Through Hole |
Capacitance | 260pF | 150pF | 150pF | 260pF |
Package / Case | TO-226-2, TO-92-2 (TO-226AC) | TO-226-2, TO-92-2 (TO-226AC) | DO-214AA, SMB | TO-226-2, TO-92-2 (TO-226AC) |
Voltage - Breakover | 25V | 25V | 25V | 25V |
Ampidino sy P0080EC PDF Datasheets sy Littelfuse Inc. Documation ho an'ny P0080EC - Littelfuse Inc..
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.