CD4541BM96 Famaritana momba ny teknolojia
Texas Instruments - CD4541BM96 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Texas Instruments - CD4541BM96
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Texas Instruments | |
Voltage - Fitaovana | 3V ~ 20V | |
Type | Programmable Timer | |
Package Device Device | 14-SOIC | |
Series | - | |
Package / Case | 14-SOIC (0.154', 3.90mm Width) |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Fonosana | Tape & Reel (TR) | |
Operating Temperature | -55°C ~ 125°C | |
Tendrombohitra | Surface Mount | |
Frequency | 100kHz | |
Count | 65536 | |
Laharana vokatra fototra | CD4541 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Texas Instruments CD4541BM96.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | CD4541BM96 | CD4541BPWR | CD4541BCM | CD4541BCN |
Manufacturer | Texas Instruments | Texas Instruments | onsemi | onsemi |
Type | Programmable Timer | Programmable Timer | Programmable Timer | Programmable Timer |
Voltage - Fitaovana | 3V ~ 20V | 3V ~ 20V | 3V ~ 15V | 3V ~ 15V |
Laharana vokatra fototra | CD4541 | CD4541 | CD4541 | CD4541 |
Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Series | - | - | - | - |
Frequency | 100kHz | 100kHz | 100kHz | 100kHz |
Fonosana | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Tube |
Tendrombohitra | Surface Mount | Surface Mount | Surface Mount | Through Hole |
Package / Case | 14-SOIC (0.154', 3.90mm Width) | 14-TSSOP (0.173", 4.40mm Width) | 14-SOIC (0.154', 3.90mm Width) | 14-DIP (0.300', 7.62mm) |
Count | 65536 | 65536 | 65536 | 65536 |
Package Device Device | 14-SOIC | 14-TSSOP | 14-SOIC | 14-MDIP |
Ampidino sy CD4541BM96 PDF Datasheets sy Texas Instruments Documation ho an'ny CD4541BM96 - Texas Instruments.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.