ZL50117GAG2 Famaritana momba ny teknolojia
Microchip Technology - ZL50117GAG2 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Microchip Technology - ZL50117GAG2
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Microchip Technology | |
Voltage - Fitaovana | 1.65V ~ 1.95V | |
Package Device Device | 324-PBGA (23x23) | |
Series | - | |
Package / Case | 324-BGA | |
Fonosana | Tray | |
Operating Temperature | -40°C ~ 85°C |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Isam-bolana | 1 | |
Tendrombohitra | Surface Mount | |
Interface | TDM | |
asa | Telecom Circuit | |
Current - Supply | 950mA | |
Laharana vokatra fototra | ZL50117 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Microchip Technology ZL50117GAG2.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | ZL50117GAG2 | ZL50112GAG2 | ZL50111GAG | ZL50232/GDC |
Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Interface | TDM | TDM | TDM | - |
Package / Case | 324-BGA | 552-BGA | 552-BGA | 208-LBGA |
Current - Supply | 950mA | 950mA | 950mA | 10mA |
Series | - | - | - | - |
Voltage - Fitaovana | 1.65V ~ 1.95V | 1.65V ~ 1.95V | 1.65V ~ 1.95V | 1.6V ~ 2V |
Laharana vokatra fototra | ZL50117 | ZL50112 | ZL50111 | - |
Package Device Device | 324-PBGA (23x23) | 552-PBGA (35x35) | 552-PBGA (35x35) | 208-LBGA (17x17) |
Tendrombohitra | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
asa | Telecom Circuit | Telecom Circuit | Telecom Circuit | Echo Cancellation |
Fonosana | Tray | Tray | Tray | Tray |
Isam-bolana | 1 | 1 | 1 | 1 |
Ampidino sy ZL50117GAG2 PDF Datasheets sy Microchip Technology Documation ho an'ny ZL50117GAG2 - Microchip Technology.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.