STR911FAM46X6 Famaritana momba ny teknolojia
STMicroelectronics - STR911FAM46X6 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny STMicroelectronics - STR911FAM46X6
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | STMicroelectronics | |
Voltage - Fanampiana (Vcc / Vdd) | 1.65V ~ 2V | |
Speed | 96MHz | |
Series | STR9 | |
RAM Size | 96K x 8 | |
Karazana faharetan'ny programa | FLASH | |
Fandefasana programa | 1MB (1M x 8) | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Package / Case | 80-LQFP | |
Fonosana | Tray |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Hazo fanasiana | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Isan'ny I / O | 40 | |
Tendrombohitra | Surface Mount | |
EEPROM Size | - | |
Data Converters | A/D 8x10b | |
Core Size | 16/32-Bit | |
Core Processor | ARM9® | |
fifandraisana | CANbus, I²C, IrDA, Microwire, SPI, SSP, UART/USART, USB | |
Laharana vokatra fototra | STR911 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny STMicroelectronics STR911FAM46X6.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | STR911FAM46X6 | STR911FAW47X6 | STR910FW32X6 | STR911FAM42X6 |
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
Laharana vokatra fototra | STR911 | STR911 | STR910 | STR911 |
Series | STR9 | STR9 | STR9 | STR9 |
EEPROM Size | - | - | - | - |
Data Converters | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b |
Fonosana | Tray | Tray | Cut Tape (CT) | Tray |
Core Processor | ARM9® | ARM9® | ARM9® | ARM9® |
Hazo fanasiana | Internal | Internal | Internal | Internal |
fifandraisana | CANbus, I²C, IrDA, Microwire, SPI, SSP, UART/USART, USB | CANbus, EBI/EMI, I²C, IrDA, Microwire, SPI, SSI, SSP, UART/USART, USB | CANbus, EBI/EMI, I²C, Microwire, SPI, SSP, UART/USART | CANbus, I²C, IrDA, Microwire, SPI, SSI, SSP, UART/USART, USB |
Fandefasana programa | 1MB (1M x 8) | 2MB (2M x 8) | 256KB (256K x 8) | 256KB (256K x 8) |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
Isan'ny I / O | 40 | 80 | 80 | 40 |
Tendrombohitra | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 80-LQFP | 128-LQFP | 128-LQFP | 80-LQFP |
RAM Size | 96K x 8 | 96K x 8 | 64K x 8 | 96K x 8 |
Voltage - Fanampiana (Vcc / Vdd) | 1.65V ~ 2V | 1.65V ~ 2V | 1.65V ~ 2V | 1.65V ~ 2V |
Karazana faharetan'ny programa | FLASH | FLASH | FLASH | FLASH |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Core Size | 16/32-Bit | 16/32-Bit | 16/32-Bit | 16/32-Bit |
Speed | 96MHz | 96MHz | 96MHz | 96MHz |
Ampidino sy STR911FAM46X6 PDF Datasheets sy STMicroelectronics Documation ho an'ny STR911FAM46X6 - STMicroelectronics.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.