| Mampitaha | Image | anjara # | Manufacturer | Description | Inventory | Datasheets | RoHS | Fonosana | Applications | Lead Spacing | Package / Case | Kofehy ny hafanana | Thickness (Max) | Lead Style | Tsy fetezana | Lead Free Status / RoHS Status | Ny haavon'ny fahitan-tory (MSL) | Anarana hafa | Laharana vokatra fototra | Fonosana | Series | Mpanazatra Standard Lead Time | Detailed Description | Voltage - Voalamina | Operating Temperature | naoty | Tendrombohitra | Size / Dimension | Height - Mipetraka (Max) | Toetoetra | Capacitance | fandeferana | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12101U820GAT2A | KYOCERA AVX | CAP CER 82PF 100V NP0 1210 | Ao amin'ny staoky28690 pcs | 12101U820GAT2A.pdf | - | RF, Microwave, High Frequency | - | 1210 (3225 Metric) | C0G, NP0 | 0.037' (0.94mm) | - | - | - | - | - | - | Tape & Reel (TR) | U | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.098' W (3.20mm x 2.50mm) | - | Ultra Low ESR | 82 pF | ±2% | ||||
| 1825J6300124JXR | Knowles Syfer | CAP CER 0.12UF 630V X7R 1825 | Ao amin'ny staoky610595 pcs | 1825J6300124JXR.pdf | - | General Purpose | - | 1825 (4564 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 1825J | Tape & Reel (TR) | - | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.252' W (4.50mm x 6.40mm) | - | - | 0.12 µF | ±5% | ||||
| 1111Y2K01P50CQT | Knowles Syfer | CAP CER 1.5PF 2000V C0G/NP0 1111 | Ao amin'ny staoky177591 pcs | 1111Y2K01P50CQT.pdf | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 1111 (2828 Metric) | C0G, NP0 (1B) | 0.070' (1.78mm) | - | - | - | - | - | 1111Y | Tape & Reel (TR) | FlexiCap™ | - | - | 2000V (2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.110' L x 0.110' W (2.79mm x 2.79mm) | - | High Q, Low Loss, Soft Termination | 1.5 pF | ±0.25pF | ||||
| GCD188R71H122MA01J | Murata Electronics | CAP CER | Ao amin'ny staoky46887 pcs | GCD188R71H122MA01J.pdf | - | - | - | - | - | - | - | - | - | - | - | GCD188R71H | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| 1812Y1K50183JXT | Knowles Syfer | CAP CER 0.018UF 1.5KV X7R 1812 | Ao amin'ny staoky43132 pcs | 1812Y1K50183JXT.pdf | - | Boardflex Sensitive | - | 1812 (4532 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | 1812Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1500V (1.5kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Soft Termination | 0.018 µF | ±5% | ||||
| 1808J6K00120JCT | Knowles Syfer | CAP CER 12PF 6KV C0G/NP0 1808 | Ao amin'ny staoky30788 pcs | 1808J6K00120JCT.pdf | - | General Purpose | - | 1808 (4520 Metric) | C0G, NP0 (1B) | 0.079' (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 6000V (6kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | - | 12 pF | ±5% | ||||
| C1210C682K5GACTU | KEMET | CAP CER 6800PF 50V NP0 1210 | Ao amin'ny staoky35247 pcs | C1210C682K5GACTU.pdf | Tape & Reel (TR) | General Purpose | - | 1210 (3225 Metric) | C0G, NP0 | 0.035" (0.88mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | C1210C682K5GAC C1210C682K5GAC7800 |
- | - | C | 44 Weeks | 6800pF ±10% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Low ESL | 6800pF | ±10% | ||||
| 1206Y2003P30BFT | Knowles Syfer | CAP CER 3.3PF 200V C0G/NP0 1206 | Ao amin'ny staoky499811 pcs | 1206Y2003P30BFT.pdf | - | High Reliability, Boardflex Sensitive | - | 1206 (3216 Metric) | C0G, NP0 | 0.063' (1.60mm) | - | - | - | - | - | 1206Y | Tape & Reel (TR) | FlexiCap™ | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | Soft Termination, High Temperature | 3.3 pF | ±0.1pF | ||||
| 1808Y0100120JCR | Knowles Syfer | CAP CER 12PF 10V C0G/NP0 1808 | Ao amin'ny staoky336113 pcs | 1808Y0100120JCR.pdf | - | Boardflex Sensitive | - | 1808 (4520 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1808Y | Tape & Reel (TR) | FlexiCap™ | - | - | 10V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Soft Termination | 12 pF | ±5% | ||||
| 2225J1K50100GCT | Knowles Syfer | CAP CER 10PF 1.5KV C0G/NP0 2225 | Ao amin'ny staoky29498 pcs | 2225J1K50100GCT.pdf | - | General Purpose | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225J | Tape & Reel (TR) | - | - | - | 1500V (1.5kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | - | 10 pF | ±2% | ||||
| 0805J5000470GCR | Knowles Syfer | CAP CER 47PF 500V C0G/NP0 0805 | Ao amin'ny staoky331258 pcs | 0805J5000470GCR.pdf | - | General Purpose | - | 0805 (2012 Metric) | C0G, NP0 (1B) | 0.051' (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | - | 47 pF | ±2% | ||||
| 1812J2000472KFR | Knowles Syfer | CAP CER 4700PF 200V C0G/NP0 1812 | Ao amin'ny staoky562328 pcs | 1812J2000472KFR.pdf | - | High Reliability | - | 1812 (4532 Metric) | C0G, NP0 | 0.098' (2.50mm) | - | - | - | - | - | 1812J | Tape & Reel (TR) | - | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.126' W (4.50mm x 3.20mm) | - | High Temperature | 4700 pF | ±10% | ||||
| 0805Y0250472JXT | Knowles Syfer | CAP CER 4700PF 25V X7R 0805 | Ao amin'ny staoky42647 pcs | 0805Y0250472JXT.pdf | - | Boardflex Sensitive | - | 0805 (2012 Metric) | X7R | 0.051" (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Soft Termination | 4700 pF | ±5% | ||||
| 2220Y5000562MDT | Knowles Syfer | CAP CER 5600PF 500V X7R 2220 | Ao amin'ny staoky759762 pcs | 2220Y5000562MDT.pdf | - | High Reliability, Boardflex Sensitive | - | 2220 (5750 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 2220Y | Tape & Reel (TR) | FlexiCap™ | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.197' W (5.70mm x 5.00mm) | - | Soft Termination | 5600 pF | ±20% | ||||
| 08053C274KAT2A | KYOCERA AVX | CAP CER 0.27UF 25V X7R 0805 | Ao amin'ny staoky276880 pcs | 08053C274KAT2A.pdf | - | General Purpose | - | 0805 (2012 Metric) | X7R | 0.037" (0.94mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 0.27 µF | ±10% | ||||
| RDE5C2A472J2S1H03A | Murata Electronics | CAP CER | Ao amin'ny staoky49848 pcs | RDE5C2A472J2S1H03A.pdf | - | - | - | - | - | - | - | - | - | - | - | RDE5C2A | Tape & Box (TB) | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| MR065C474KAATR2 | KYOCERA AVX | CAP CER 0.47UF 50V X7R RADIAL | Ao amin'ny staoky28867 pcs | MR065C474KAATR2.pdf | - | General Purpose | 0.200" (5.08mm) | Radial | X7R | - | Straight | - | - | - | - | - | Tape & Reel (TR) | Ceralam® MR | - | - | 50V | -55°C ~ 125°C | - | Through Hole | 0.290" L x 0.090" W (7.36mm x 2.28mm) | 0.290" (7.36mm) | - | 0.47 µF | ±10% | ||||
| 1812Y1000563MXRE03 | Knowles Syfer | CAP CER 0.056UF 100V X7R 1812 | Ao amin'ny staoky533204 pcs | 1812Y1000563MXRE03.pdf | - | Bypass, Decoupling, Boardflex Sensitive | - | 1812 (4532 Metric) | X7R | 0.030" (0.75mm) | - | - | - | - | - | 1812Y | Tape & Reel (TR) | FlexiCap™ | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Low ESL (X2Y), Soft Termination | 0.056 µF | ±20% | ||||
| 2225J2K00271JCR | Knowles Syfer | CAP CER 270PF 2KV C0G/NP0 2225 | Ao amin'ny staoky273928 pcs | 2225J2K00271JCR.pdf | - | General Purpose | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225J | Tape & Reel (TR) | - | - | - | 2000V (2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | - | 270 pF | ±5% | ||||
| VJ0603A560JXQPW1BC | Vishay Vitramon | CAP CER 56PF 10V C0G/NP0 0603 | Ao amin'ny staoky44108 pcs | VJ0603A560JXQPW1BC.pdf | - | General Purpose | - | 0603 (1608 Metric) | C0G, NP0 | 0.034" (0.87mm) | - | - | - | - | - | VJ0603 | Tape & Reel (TR) | VJ W1BC | - | - | 10V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 56 pF | ±5% | ||||
| 0201X153K6R3CT | Walsin Technology Corporation | CAP CER 0.015UF 6.3V X5R 0201 | Ao amin'ny staoky47062 pcs | 0201X153K6R3CT.pdf | - | General Purpose | - | 0201 (0603 Metric) | X5R | 0.013" (0.33mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 6.3V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | - | 0.015 µF | ±10% | ||||
| C0402C0G250-471KNP | Venkel | CAP CER 470PF 25V C0G/NP0 0402 | Ao amin'ny staoky44235 pcs | C0402C0G250-471KNP.pdf | - | General Purpose | - | 0402 (1005 Metric) | C0G, NP0 | 0.025" (0.64mm) | - | - | - | - | - | - | Tape & Reel (TR) | C | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 470 pF | ±10% | ||||
| C1206C472J3GAC7800 | KEMET | CAP CER 4700PF 25V C0G/NP0 1206 | Ao amin'ny staoky9147 pcs | C1206C472J3GAC7800.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.039" (1.00mm) | - | - | - | - | - | C1206C | Tape & Reel (TR) | SMD Comm C0G | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Low ESL | 4700 pF | ±5% | ||||
| 1812Y6K00390FCR | Knowles Syfer | CAP CER 39PF 6KV C0G/NP0 1812 | Ao amin'ny staoky700033 pcs | 1812Y6K00390FCR.pdf | - | Boardflex Sensitive | - | 1812 (4532 Metric) | C0G, NP0 | 0.098" (2.50mm) | - | - | - | - | - | 1812Y | Tape & Reel (TR) | FlexiCap™ | - | - | 6000V (6kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Soft Termination | 39 pF | ±1% | ||||
| MA1812YV334Z500 | Meritek | CAP CER 0.33UF 50V Y5V 1812 | Ao amin'ny staoky30110 pcs | - | General Purpose | - | 1812 (4532 Metric) | Y5V (F) | - | - | - | - | - | - | - | Tape & Reel (TR) | MA | - | - | 50V | -25°C ~ 85°C | - | Surface Mount, MLCC | 0.180" L x 0.125" W (4.60mm x 3.20mm) | - | - | 0.33 µF | -20%, +80% | |||||
| 0805Y6300120JCT | Knowles Syfer | CAP CER 12PF 630V C0G/NP0 0805 | Ao amin'ny staoky42259 pcs | 0805Y6300120JCT.pdf | - | Boardflex Sensitive | - | 0805 (2012 Metric) | C0G, NP0 (1B) | 0.051" (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Soft Termination | 12 pF | ±5% | ||||
| FA18C0G2A391JNU00 | TDK Corporation | CAP CER 390PF 100V C0G RADIAL | Ao amin'ny staoky45980 pcs | FA18C0G2A391JNU00.pdf | - | Automotive | 0.098" (2.50mm) | Radial | C0G, NP0 | - | Formed Leads - Kinked | - | - | - | - | - | Bulk | FA | - | - | 100V | -55°C ~ 125°C | AEC-Q200 | Through Hole | 0.157" L x 0.098" W (4.00mm x 2.50mm) | 0.217" (5.50mm) | - | 390 pF | ±5% | ||||
| 885012208089 | Würth Elektronik | CAP CER 0.22UF 50V X7R 1206 | Ao amin'ny staoky38057 pcs | 885012208089.pdf | - | General Purpose | - | 1206 (3216 Metric) | X7R | 0.041" (1.05mm) | - | - | - | - | - | - | Tape & Reel (TR) | WCAP-CSGP | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 0.22 µF | ±10% | ||||
| C1206C107M9PAC7800 | KEMET | CAP CER 100UF 6.3V X5R 1206 | Ao amin'ny staoky78520 pcs | C1206C107M9PAC7800.pdf | - | Bypass, Decoupling | - | 1206 (3216 Metric) | X5R | 0.071' (1.80mm) | - | - | - | - | - | C1206C | Tape & Reel (TR) | SMD Comm X5R | - | - | 6.3V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | - | 100 µF | ±20% | ||||
| 1825J0250391GCR | Knowles Syfer | CAP CER 390PF 25V C0G/NP0 1825 | Ao amin'ny staoky732262 pcs | 1825J0250391GCR.pdf | - | General Purpose | - | 1825 (4564 Metric) | C0G, NP0 (1B) | 0.098" (2.50mm) | - | - | - | - | - | 1825J | Tape & Reel (TR) | - | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | - | 390 pF | ±2% | ||||
| 1206J1000330GCT | Knowles Syfer | CAP CER 33PF 100V C0G/NP0 1206 | Ao amin'ny staoky43873 pcs | 1206J1000330GCT.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 (1B) | 0.063' (1.60mm) | - | - | - | - | - | 1206J | Tape & Reel (TR) | - | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | - | 33 pF | ±2% | ||||
| 1812J5000221GFT | Knowles Syfer | CAP CER 220PF 500V C0G/NP0 1812 | Ao amin'ny staoky339736 pcs | 1812J5000221GFT.pdf | - | High Reliability | - | 1812 (4532 Metric) | C0G, NP0 | 0.098' (2.50mm) | - | - | - | - | - | 1812J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.126' W (4.50mm x 3.20mm) | - | High Temperature | 220 pF | ±2% | ||||
| CDR33BP102BKURAC | Vishay Vitramon | CAP CER 1000PF 100V BP 1210 | Ao amin'ny staoky409333 pcs | CDR33BP102BKURAC.pdf | - | High Reliability | - | 1210 (3225 Metric) | BP | 0.049" (1.25mm) | - | R (0.01%) | - | - | - | CDR33 | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 1000 pF | ±10% | ||||
| 2225Y0250223JXT | Knowles Syfer | CAP CER 0.022UF 25V X7R 2225 | Ao amin'ny staoky32132 pcs | 2225Y0250223JXT.pdf | - | Boardflex Sensitive | - | 2225 (5763 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | Soft Termination | 0.022 µF | ±5% | ||||
| CDR01BX102BKMRAJ | Vishay Vitramon | CAP CER 1000PF 100V BX 0805 | Ao amin'ny staoky355916 pcs | CDR01BX102BKMRAJ.pdf | - | High Reliability | - | 0805 (2012 Metric) | BX | 0.055" (1.40mm) | - | R (0.01%) | - | - | - | CDR01 | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR01 | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.080" L x 0.050" W (2.03mm x 1.27mm) | - | - | 1000 pF | ±10% | ||||
| CL31C332JHHNNNE | Samsung Electro-Mechanics | CAP CER 3300PF 630V C0G/NP0 1206 | Ao amin'ny staoky229940 pcs | CL31C332JHHNNNE.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.071' (1.80mm) | - | - | - | - | - | - | Tape & Reel (TR) | CL | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | - | 3300 pF | ±5% | ||||
| C0603X560F3HAC7867 | KEMET | CAP CER 0603 56PF 25V ULTRA STAB | Ao amin'ny staoky31718 pcs | C0603X560F3HAC7867.pdf | - | Boardflex Sensitive | - | 0603 (1608 Metric) | X8R | 0.037" (0.95mm) | - | - | - | - | - | C0603X | Tape & Reel (TR) | SMD Comm X8R HT150C Flex | - | - | 25V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Low ESL, Soft Termination, High Temperature | 56 pF | ±1% | ||||
| 1210Y1K20150FCT | Knowles Syfer | CAP CER 15PF 1.2KV C0G/NP0 1210 | Ao amin'ny staoky32875 pcs | 1210Y1K20150FCT.pdf | - | Boardflex Sensitive | - | 1210 (3225 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1210Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1200V (1.2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Soft Termination | 15 pF | ±1% | ||||
| 0805J1004P70CQT | Knowles Syfer | CAP CER 4.7PF 100V C0G/NP0 0805 | Ao amin'ny staoky492136 pcs | 0805J1004P70CQT.pdf | - | General Purpose | - | 0805 (2012 Metric) | C0G, NP0 | 0.051" (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | High Q, Low Loss | 4.7 pF | ±0.25pF | ||||
| C317C621K3G5TA | KEMET | CAP CER 620PF 25V C0G/NP0 RADIAL | Ao amin'ny staoky43618 pcs | C317C621K3G5TA.pdf | - | General Purpose | 0.200' (5.08mm) | Radial | C0G, NP0 | - | Formed Leads | - | - | - | - | C317C | Bulk | GoldMax 300 Comm C0G | - | - | 25V | -55°C ~ 125°C | - | Through Hole | 0.150' L x 0.100' W (3.81mm x 2.54mm) | 0.200' (5.08mm) | Low ESL | 620 pF | ±10% | ||||
| 0603Y2500330FFT | Knowles Syfer | CAP CER 33PF 250V C0G/NP0 0603 | Ao amin'ny staoky243637 pcs | 0603Y2500330FFT.pdf | - | High Reliability, Boardflex Sensitive | - | 0603 (1608 Metric) | C0G, NP0 | 0.031' (0.80mm) | - | - | - | - | - | 0603Y | Tape & Reel (TR) | FlexiCap™ | - | - | 250V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063' L x 0.031' W (1.60mm x 0.80mm) | - | Soft Termination, High Temperature | 33 pF | ±1% | ||||
| C1206X103G4JAC7800 | KEMET | CAP CER 10000PF 16V U2J 1206 | Ao amin'ny staoky28877 pcs | C1206X103G4JAC7800.pdf | Tape & Reel (TR) | Boardflex Sensitive | - | 1206 (3216 Metric) | U2J | 0.035" (0.88mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | C1206X103G4JACTU | - | - | FT-CAP | - | 10000pF ±2% 16V Ceramic Capacitor U2J 1206 (3216 Metric) | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.130" L x 0.063" W (3.30mm x 1.60mm) | - | Soft Termination | 10000pF | ±2% | ||||
![]() |
VJ1206A560JXBBC31X | Vishay Vitramon | CAP CER | Ao amin'ny staoky433492 pcs | VJ1206A560JXBBC31X.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | VJ Automotive | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
GA1206A2R2CXABC31G | Vishay Vitramon | CAP CER 2.2PF 50V C0G/NP0 1206 | Ao amin'ny staoky636765 pcs | GA1206A2R2CXABC31G.pdf | - | Automotive | - | 1206 (3216 Metric) | C0G, NP0 | 0.067" (1.70mm) | - | - | - | - | - | - | Tape & Reel (TR) | GA | - | - | 50V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 2.2 pF | ±0.25pF | |||
![]() |
1206B222K250CT | Walsin Technology Corporation | CAP CER 2200PF 25V X7R 1206 | Ao amin'ny staoky42748 pcs | 1206B222K250CT.pdf | - | General Purpose | - | 1206 (3216 Metric) | X7R | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 2200 pF | ±10% | |||
![]() |
C0402C821J1GACAUTO | KEMET | CAP CER 0402 | Ao amin'ny staoky28535 pcs | C0402C821J1GACAUTO.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1206B392J501CT | Walsin Technology Corporation | CAP CER 3900PF 500V X7R 1206 | Ao amin'ny staoky49663 pcs | 1206B392J501CT.pdf | - | SMPS Filtering | - | 1206 (3216 Metric) | X7R | 0.053" (1.35mm) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 3900 pF | ±5% | |||
![]() |
CDR31BP270BJWS | KYOCERA AVX | CAP CER SMP MLC HI-REL | Ao amin'ny staoky38876 pcs | CDR31BP270BJWS.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CDR31BP200BFUM | KYOCERA AVX | CAP CER SMP MLC HI-REL | Ao amin'ny staoky49619 pcs | CDR31BP200BFUM.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1808JA250271JKTS2X | Knowles Syfer | CAP CER AUTOMOTIVE | Ao amin'ny staoky41936 pcs | 1808JA250271JKTS2X.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - |