| Mampitaha | Image | anjara # | Manufacturer | Description | Inventory | Datasheets | RoHS | Ny haavon'ny fahitan-tory (MSL) | Anarana hafa | Laharana vokatra fototra | Fonosana | Lead Free Status / RoHS Status | Base Part Number | Fonosana | Package Device Device | Package / Case | Interface | Famaranana | Type | Tendrombohitra | Operating Temperature | Current - Supply | Input Type | Series | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9847KST | Analog Devices Inc. | 10-BIT 40MSPS 3/5V TIMING DRIVER | Ao amin'ny staoky30458 pcs | AD9847KST.pdf | - | - | - | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | 3-Wire Serial | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | AD9847 | ||||
| XTR101BG | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Ao amin'ny staoky17079 pcs | XTR101BG.pdf | - | - | XTR101 | Tube | - | - | - | 14-CDIP | 14-CDIP (0.300", 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| MC145010P | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | Ao amin'ny staoky16550 pcs | MC145010P.pdf | - | - | MC145 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Photoelectric | - | ||||
| RE46C318S8TF | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8SOIC | Ao amin'ny staoky27209 pcs | RE46C318S8TF.pdf | - | - | RE46C318 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Horn Driver | Surface Mount | -10°C ~ 60°C | 300 µA | Voltage | - | ||||
| MAX7360EWX+T | Analog Devices Inc./Maxim Integrated | IC CTRLR KEY-SWITCH I2C 36-WLP | Ao amin'ny staoky8076 pcs | MAX7360EWX+T.pdf | - | - | MAX7360 | Tape & Reel (TR) | - | - | - | 36-WLP (2.57x2.57) | 36-WFBGA, WLBGA | - | Logic | Controller | Surface Mount | -40°C ~ 85°C | 50 µA | Logic | - | ||||
| MC33794EK | NXP USA Inc. | IC SENSOR ELECTRIC FIELD 54SOIC | Ao amin'ny staoky16210 pcs | MC33794EK.pdf | - | - | MC337 | Tube | - | - | - | 54-SOIC-EP | 54-BSSOP (0.295", 7.50mm Width) Exposed Pad | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 85°C | 7 mA | Logic | - | ||||
| AS1716A-ASOT | ams OSRAM | IC AFE CAPACTIVE SENSOR 8-SOIC | Ao amin'ny staoky6093 pcs | AS1716A-ASOT.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 4.5 mA | - | - | ||||
| AD598JR | Analog Devices Inc. | IC LVDT SGNL COND OSC/REF 20SOIC | Ao amin'ny staoky16580 pcs | AD598JR.pdf | - | - | AD598 | Tube | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 15 mA | Voltage | - | ||||
| MAX9921AUB+ | Analog Devices Inc./Maxim Integrated | IC SENSOR HALL EFFECT 10-MSOP | Ao amin'ny staoky45832 pcs | MAX9921AUB+.pdf | - | - | MAX9921 | Tube | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Logic | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C | 1.3 mA | Voltage | - | ||||
| NCV1124DG | onsemi | IC SENSOR DUAL VAR-RELUCT 8-SOIC | Ao amin'ny staoky13366 pcs | NCV1124DG.pdf | - | - | NCV1124 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Variable Reluctance | Surface Mount | -40°C ~ 125°C | 5 mA | Logic | Automotive, AEC-Q100 | ||||
| MAX3983UGK+W | Analog Devices Inc./Maxim Integrated | IC SIGNAL COND QUAD 68-QFN | Ao amin'ny staoky16960 pcs | MAX3983UGK+W.pdf | - | - | MAX3983 | Tray | - | - | - | 68-QFN (10x10) | 68-VFQFN Exposed Pad | - | CML | Signal Conditioner | Surface Mount | 0°C ~ 85°C | 495 mA | CML | - | ||||
| AS8501-ASOT | ams OSRAM | IC CURRENT MEASURE SOLAR 16-SOIC | Ao amin'ny staoky5484 pcs | AS8501-ASOT.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Analog, Digital | Data Acquisition System (DAS) | Surface Mount | -40°C ~ 125°C | 5 mA | Analog, Digital | - | ||||
| SSC7150-ML-AB0-TR | Microchip Technology | IC SENSOR FUSION HUB 28QFN | Ao amin'ny staoky29010 pcs | SSC7150-ML-AB0-TR.pdf | - | - | SSC7150 | Tape & Reel (TR) | - | - | - | 28-QFN (6x6) | 28-VQFN Exposed Pad | - | - | Motion Coprocessor | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| PGA400QRHHTEP | Texas Instruments | IC PRESSURE SENSOR SC 36VQFN | Ao amin'ny staoky13890 pcs | PGA400QRHHTEP.pdf | - | - | PGA400 | Cut Tape (CT) | - | - | - | 36-VQFN (6x6) | 36-VFQFN Exposed Pad | - | - | Pressure Sensor | Surface Mount | -40°C ~ 125°C | 13.6 mA | - | - | ||||
| RE46C119E16F | Microchip Technology | IC HORN DRIVER DUAL 16DIP | Ao amin'ny staoky29358 pcs | RE46C119E16F.pdf | - | - | RE46C119 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Logic | Horn Driver | Through Hole | -40°C ~ 85°C | 350 µA | Logic | - | ||||
| PGA300ARHHR | Texas Instruments | IC SIGNAL COND TRANSMIT 36VQFN | Ao amin'ny staoky6512 pcs | PGA300ARHHR.pdf | - | - | PGA300 | Tape & Reel (TR) | - | - | - | 36-VQFN (6x6) | 36-VFQFN Exposed Pad | - | Analog Voltage | Piezoelectric - Strain Gauge | Surface Mount | -40°C ~ 150°C | 2.5 mA | Analog Voltage | - | ||||
| A5358CLWTR-T | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16SOIC | Ao amin'ny staoky53590 pcs | A5358CLWTR-T.pdf | - | - | A5358 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 12 µA | Photoelectric | - | ||||
| MAX31855RASA+ | Analog Devices Inc./Maxim Integrated | IC CONV THERMOCOUPLE-DGTL 8SOIC | Ao amin'ny staoky44031 pcs | MAX31855RASA+.pdf | - | - | MAX31855 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| AD9806KSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | Ao amin'ny staoky13390 pcs | AD9806KSTZRL.pdf | - | - | AD9806 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| RE46C105E14F | Microchip Technology | IC HORN DRIVER DUAL 14DIP | Ao amin'ny staoky43776 pcs | RE46C105E14F.pdf | - | - | RE46C105 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Logic | Horn Driver | Through Hole | -40°C ~ 85°C | 3.5 µA | Logic | - | ||||
| RE46C107E16F | Microchip Technology | IC HORN DRIVER DUAL 16DIP | Ao amin'ny staoky48855 pcs | RE46C107E16F.pdf | - | - | RE46C107 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Logic | Horn Driver | Through Hole | 0°C ~ 50°C | 14 µA | Logic | - | ||||
| MC33793DR2 | Freescale Semiconductor | ANALOG CIRCUIT, 1 FUNC, PDSO16 | Ao amin'ny staoky10990 pcs | - | - | - | Bulk | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Distributed Systems Interface | Surface Mount | -40°C ~ 150°C | - | Logic | - | |||||
| MAX1464AAI+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 28-SSOP | Ao amin'ny staoky3000 pcs | MAX1464AAI+T.pdf | - | - | MAX1464 | Tape & Reel (TR) | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 890 µA | Analog | - | ||||
| AD9821KSTZRL7 | Analog Devices Inc. | IC IMAGE SGNL PROC 12BIT 48-LQFP | Ao amin'ny staoky53058 pcs | AD9821KSTZRL7.pdf | - | - | AD9821 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | Image Sensor | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| PS081FN | ScioSense | IC RESISTIVE STRAIN GAUGE 56QFN | Ao amin'ny staoky6400 pcs | PS081FN.pdf | - | - | PS081 | Tape & Reel (TR) | - | - | - | 56-QFN (7x7) | 56-WFQFN Exposed Pad | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 150 nA | - | PICOSTRAIN® | ||||
| AD9990BBCZRL | Analog Devices Inc. | IC CCD SGNL PROCESSOR 112CSBGA | Ao amin'ny staoky6640 pcs | AD9990BBCZRL.pdf | - | - | AD9990 | Tape & Reel (TR) | - | - | - | 112-CSPBGA (8x8) | 112-LFBGA, CSPBGA | - | - | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | - | - | - | ||||
| ADA4350ARUZ-R7 | Analog Devices Inc. | IC AFE FET INPUT ADC DVR 28TSSOP | Ao amin'ny staoky3041 pcs | ADA4350ARUZ-R7.pdf | - | - | ADA4350 | Tape & Reel (TR) | - | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 85°C | 8.5 mA | Photodiode | - | ||||
| MAX1478CAE | Analog Devices Inc./Maxim Integrated | IC TXRX RS485/422 ESD 16-SSOP | Ao amin'ny staoky15664 pcs | MAX1478CAE.pdf | - | - | MAX1478 | Tube | - | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Serial | Sensor Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 6 mA | CMOS | Automotive, AEC-Q100 | ||||
| XTR101AG | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Ao amin'ny staoky8861 pcs | XTR101AG.pdf | - | - | XTR101 | Tube | - | - | - | 14-CDIP | 14-CDIP (0.300", 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| MLX75123RLA-ABA-000-SP | Melexis Technologies NV | AUTOMOTIVE TOF COMPANION CHIP | Ao amin'ny staoky10857 pcs | MLX75123RLA-ABA-000-SP.pdf | - | - | MLX75123 | Bulk | - | - | - | 84-AQFN (7x7) | 84-VFQFN Dual Rows, Exposed Pad | - | - | Time to Flight to Digital Converter | Surface Mount | -40°C ~ 105°C | - | - | - | ||||
| DS1877T+ | Analog Devices Inc./Maxim Integrated | IC CTLR/MON SFP 1-2CH 28TQFN | Ao amin'ny staoky45078 pcs | DS1877T+.pdf | - | - | DS1877 | Tube | - | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Logic | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Logic | - | ||||
| 54-00005 | Interlink Electronics | IC SENSOR 54MHZ 4SMD | Ao amin'ny staoky16872 pcs | 54-00005.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Digital | USB Joystick Controller | Panel Mount | -40°C ~ 125°C | 12 mA | Analog | MicroJoystick | ||||
| LS6522-S | LSI/CSI | IC SENSOR INTERFACE 16SOIC | Ao amin'ny staoky29660 pcs | LS6522-S.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 85°C (TA) | 350 µA | Differential | - | ||||
![]() |
MAXM86146CFU+T | Analog Devices Inc./Maxim Integrated | EMBEDDED MODULE WITH OPTICAL AFE | Ao amin'ny staoky2000 pcs | MAXM86146CFU+T.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 38-OLGA (4.1x4.5) | 38-VFLGA Module | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | 0°C ~ 70°C | 4.2 µA | Digital | - | |||
![]() |
ADW30003Z-0REEL7 | Analog Devices Inc. | 2OLTAGE DETECTOR 0.6V OUT PP IC | Ao amin'ny staoky9197 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSC31150GAD | Renesas | DICE (WAFER SAWN) - WAFFLE PACK | Ao amin'ny staoky43551 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3281BC2B | Renesas | DICE ON 725 MICRO METER WAFER NO | Ao amin'ny staoky41198 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 15 mA | Analog, Digital | - | ||||
![]() |
XTR115U/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Ao amin'ny staoky43276 pcs | 3 (168 Hours) | XTR115U/2K5E4 XTR115U/2K5E4-ND |
- | - | Lead free / RoHS Compliant | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | ||||
![]() |
GH65C11-C-SO | Grayhill Inc. | ENDCODER OPTICAL | Ao amin'ny staoky30455 pcs | GH65C11-C-SO.pdf | - | - | GH65C11 | - | - | - | - | 18-SOIC | - | - | - | Interface | Surface Mount | 0°C ~ 70°C | - | - | 65 | |||
![]() |
ZSSC3240CL3R | Renesas | PQFN / 24 / 4X4MM G1 - TAPE&REE | Ao amin'ny staoky43491 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
ZSSC3123AA7T | Renesas | TSSOP / 14 / 4,4MM G1 - TUBE | Ao amin'ny staoky41966 pcs | - | - | - | Tube | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | ||||
| AK9723AJ | Asahi Kasei Microdevices/AKM | INDUSTRIAL GRADE ASIC FOR GAS DE | Ao amin'ny staoky34204 pcs | AK9723AJ.pdf | - | - | AK9723 | Tape & Reel (TR) | - | - | - | 16-QFN (4x4) | 16-WQFN Exposed Pad | - | I²C, Serial | Front End | Surface Mount | -40°C ~ 90°C (TA) | 360 µA | Analog | - | ||||
![]() |
ZSSC3123AA7R | Renesas | TSSOP / 14 / 4,4MM G1 - TAPE&REE | Ao amin'ny staoky33325 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | ||||
![]() |
ZSSC3240CI1C | Renesas | WAFER (SAWN) - FRAME | Ao amin'ny staoky47718 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
ZSSC3170EE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Ao amin'ny staoky13248 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4151CE1D | Renesas | DICE (WAFER SAWN) - WAFFLE PACK | Ao amin'ny staoky46861 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 7 mA | Analog | Automotive, AEC-Q100 | ||||
![]() |
RAA2S4253B5HWT#AFE | Renesas Electronics America Inc | DIE ON TRAY, WAFFLE PACK | Ao amin'ny staoky28370 pcs | - | - | - | Tray | - | - | - | Wafer | Die | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | - | - | ||||
![]() |
XTR105TDC2 | Texas Instruments | IC CRNT TRANSMITTER 14SOIC | Ao amin'ny staoky29145 pcs | XTR105TDC2.pdf | - | - | XTR105 | Tube | - | - | - | - | Die | - | Voltage | Current Transmitter | - | -40°C ~ 85°C | 20 mA | Differential | - | |||
![]() |
XTR106UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Ao amin'ny staoky37155 pcs | 3 (168 Hours) | XTR106UE4 XTR106UE4-ND |
- | - | Lead free / RoHS Compliant | XTR106 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Differential | - | ||||
![]() |
ZSC31050FIB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Ao amin'ny staoky44403 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * |