- Jess***Jones
- 2026/04/17
PCN Packaging
Tape Change 27/Jan/2023.pdfHTML Datasheet
APS110(00,60).pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.333 | $0.33 |
| 200+ | $0.129 | $25.80 |
| 500+ | $0.125 | $62.50 |
| 1000+ | $0.123 | $123.00 |
APS11060LUAA-0PL Famaritana momba ny teknolojia
Allegro MicroSystems - APS11060LUAA-0PL Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Allegro MicroSystems - APS11060LUAA-0PL
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Allegro MicroSystems | |
| Voltage - Fitaovana | 3.3V ~ 24V | |
| Test Condition | -40°C ~ 150°C | |
| teknolojia | Hall Effect | |
| Package Device Device | 3-SIP | |
| Series | Automotive, AEC-Q100 | |
| Mahaiza mandanjalanja | ±7mT Trip, ±0.5mT Release | |
| Polarization | North Pole, South Pole | |
| Package / Case | 3-SSIP |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Fonosana | Tape & Reel (TR) | |
| Famaranana | Open Drain | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Tendrombohitra | Through Hole | |
| asa | Omnipolar Switch | |
| Toetoetra | - | |
| Current - Supply (Max) | 5mA | |
| Current - Output (Max) | 40mA | |
| Laharana vokatra fototra | APS110 |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Tonga sata | REACH Unaffected |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Allegro MicroSystems APS11060LUAA-0PL.
| Toetran'ny vokatra | ||||
|---|---|---|---|---|
| Part Number | APS11000LUAA-0PL | APS11060LUAA-0SL | APS11060LLHALT-0PL | APS11000LUAA-0SL |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Current - Supply (Max) | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| teknolojia | - | - | - | - |
| Polarization | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Series | - | - | - | - |
| Famaranana | - | Current - Unbuffered | Voltage - Buffered | - |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Mahaiza mandanjalanja | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Test Condition | - | - | - | - |
| asa | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Voltage - Fitaovana | - | - | - | - |
Ampidino sy APS11060LUAA-0PL PDF Datasheets sy Allegro MicroSystems Documation ho an'ny APS11060LUAA-0PL - Allegro MicroSystems.
APS11202LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS11205LLHALXAllegro MicroSystemsMAGNETIC SWITCH UNIPOLAR SOT23W
APS11202LUAAAllegro MicroSystemsMAGNETIC SWITCH LATCHTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.