- Jess***Jones
- 2026/04/17
PCN Packaging
Tape Change 27/Jan/2023.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.925 | $0.93 |
| 200+ | $0.37 | $74.00 |
| 500+ | $0.357 | $178.50 |
| 1000+ | $0.351 | $351.00 |
APS11450LUAA-0SLA Famaritana momba ny teknolojia
Allegro MicroSystems - APS11450LUAA-0SLA Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Allegro MicroSystems - APS11450LUAA-0SLA
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Allegro MicroSystems | |
| Voltage - Fitaovana | 3V ~ 30V | |
| Test Condition | -40°C ~ 150°C | |
| teknolojia | Hall Effect | |
| Package Device Device | 3-SIP | |
| Series | Automotive, AEC-Q100 | |
| Mahaiza mandanjalanja | 5mT Trip, 0.5mT Release | |
| Polarization | South Pole | |
| Package / Case | 3-SSIP |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Fonosana | Bulk | |
| Famaranana | Open Drain | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Tendrombohitra | Through Hole | |
| asa | Unipolar Switch | |
| Toetoetra | Temperature Compensated | |
| Current - Supply (Max) | 4.5mA | |
| Current - Output (Max) | 12mA | |
| Laharana vokatra fototra | APS114 |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Tonga sata | REACH Unaffected |
| HTSUS | 0000.00.0000 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Allegro MicroSystems APS11450LUAA-0SLA.
| Toetran'ny vokatra | ||||
|---|---|---|---|---|
| Part Number | APS11450LLHALT-0SLA | APS11450LLHALX-0SLA | APS11500LLHALT-0SL2A | APS11500LLHALT-0SL1A |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Current - Output (Max) | - | - | - | - |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Polarization | - | - | - | - |
| asa | - | - | - | - |
| Series | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Mahaiza mandanjalanja | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Famaranana | - | Current - Unbuffered | Voltage - Buffered | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Fitaovana | - | - | - | - |
| teknolojia | - | - | - | - |
| Test Condition | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Ampidino sy APS11450LUAA-0SLA PDF Datasheets sy Allegro MicroSystems Documation ho an'ny APS11450LUAA-0SLA - Allegro MicroSystems.
APS1126MSOPAPSTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.