- Jess***Jones
- 2026/04/17
Datasheets
PCI40.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $1.10 | $1.10 |
PCI40-331M-RC Famaritana momba ny teknolojia
Allied Components International - PCI40-331M-RC Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Allied Components International - PCI40-331M-RC
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Allied Components International | |
| Type | Wirewound | |
| fandeferana | ±20% | |
| Package Device Device | - | |
| Size / Dimension | 0.510" L x 0.370" W (12.95mm x 9.40mm) | |
| fiarovana | Unshielded | |
| Series | - | |
| naoty | - | |
| Q @ Freq | - | |
| Package / Case | Nonstandard | |
| Fonosana | Tape & Reel (TR) |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Tendrombohitra | Surface Mount | |
| Fitaovana - Core | - | |
| Inductance Frequency - Test | 100 kHz | |
| Inductance | 330 µH | |
| Height - Mipetraka (Max) | 0.205" (5.21mm) | |
| Frequency - Self Resonant | - | |
| Toetoetra | - | |
| DC Resistance (DCR) | 1.02Ohm Max | |
| Ankehitriny - saturation (isat) | 600mA |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | RoHS compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Tonga sata | REACH info available upon request |
| HTSUS | 8504.50.4000 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Allied Components International PCI40-331M-RC.
| Toetran'ny vokatra | ||||
|---|---|---|---|---|
| Part Number | PCI40-330M-RC | PCI40-3R3M-RC | PCI40-102M-RC | PCI40-471M-RC |
| Manufacturer | Allied Components International | Allied Components International | Allied Components International | Allied Components International |
| Inductance Frequency - Test | - | - | - | - |
| fandeferana | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| naoty | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Ankehitriny - saturation (isat) | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Fitaovana - Core | - | - | - | - |
| Inductance | - | - | - | - |
| Height - Mipetraka (Max) | - | - | - | - |
| fiarovana | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Type | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Q @ Freq | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
Ampidino sy PCI40-331M-RC PDF Datasheets sy Allied Components International Documation ho an'ny PCI40-331M-RC - Allied Components International.
PCI4410ATexas InstrumentsTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.