DS1864T+ Famaritana momba ny teknolojia
Analog Devices Inc./Maxim Integrated - DS1864T+ Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Analog Devices Inc./Maxim Integrated - DS1864T+
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Maxim Integrated | |
Voltage - Fitaovana | 2.97V ~ 5.5V | |
Type | Laser Diode Controller (Fiber Optic) | |
Package Device Device | 28-TQFN (5x5) | |
Series | - | |
Package / Case | 28-WFQFN Exposed Pad | |
Fonosana | Tube |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Operating Temperature | -40°C ~ 95°C | |
Isan'ny sehatra | 1 | |
Tendrombohitra | Surface Mount | |
Data Rate | - | |
Current - Supply | 3 mA | |
Current - Modulation | - | |
Laharana vokatra fototra | DS1864 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Analog Devices Inc./Maxim Integrated DS1864T+.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | DS1864T+ | DS1863E+T&R | DS1862A | DS1865T+TR |
Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | DALLAS | Analog Devices / Maxim Integrated |
Type | Laser Diode Controller (Fiber Optic) | Laser Diode Controller | - | - |
Series | - | - | - | - |
Data Rate | - | - | - | - |
Package Device Device | 28-TQFN (5x5) | 16-TSSOP | - | - |
Tendrombohitra | Surface Mount | Surface Mount | - | - |
Isan'ny sehatra | 1 | 1 | - | - |
Voltage - Fitaovana | 2.97V ~ 5.5V | 2.85V ~ 5.5V | - | - |
Laharana vokatra fototra | DS1864 | DS1863 | - | - |
Current - Supply | 3 mA | 5 mA | - | - |
Current - Modulation | - | - | - | - |
Package / Case | 28-WFQFN Exposed Pad | 16-TSSOP (0.173', 4.40mm Width) | - | - |
Operating Temperature | -40°C ~ 95°C | -40°C ~ 95°C | - | - |
Fonosana | Tube | Tape & Reel (TR) | - | - |
Ampidino sy DS1864T+ PDF Datasheets sy Analog Devices Inc./Maxim Integrated Documation ho an'ny DS1864T+ - Analog Devices Inc./Maxim Integrated.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.