CSHD10-45L TR13 Famaritana momba ny teknolojia
Central Semiconductor - CSHD10-45L TR13 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Central Semiconductor - CSHD10-45L TR13
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Central Semiconductor | |
Voltage - Forward (Vf) (Max) @ Raha | 750mV @ 10A | |
Voltage - DC Reverse (Vr) (Max) | 45V | |
Package Device Device | DPAK | |
Speed | Fast Recovery = 200mA (Io) | |
Series | - | |
Fonosana | Tape & Reel (TR) | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Anarana hafa | CSHD10-45L TR13 PBFREE CSHD10-45L TR13-ND CSHD10-45LTR13 |
|
Tetikasa fampandrosoana - Fifamoivoizana | -65°C ~ 150°C |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Tendrombohitra | Surface Mount | |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
Mpanazatra Standard Lead Time | 15 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Diode Type | Schottky | |
Detailed Description | Diode Schottky 45V 10A Surface Mount DPAK | |
Vahaolana amin'izao fotoana - Vovonan'ny fanodinana @ Vr | 100µA @ 45V | |
Current - Ordinatera indraindray (Io) | 10A | |
Capacitance @ Vr, F | - |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Central Semiconductor CSHD10-45L TR13.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | CSHD10-45L TR13 | CSHD3-60 TR13 | CSHD3-40 TR13 | CSHD10-100C TR13 |
Manufacturer | Central Semiconductor | Central Semiconductor | Central Semiconductor Corp | Central Technologies |
Fonosana | Tape & Reel (TR) | Digi-Reel® | - | - |
Mpanazatra Standard Lead Time | 15 Weeks | 15 Weeks | 12 Weeks | - |
Anarana hafa | CSHD10-45L TR13 PBFREE CSHD10-45L TR13-ND CSHD10-45LTR13 |
CSHD3-60 TR13DKR CSHD3-60 TR13DKR-ND CSHD3-60TR13DKR |
- | - |
Package Device Device | DPAK | DPAK | - | - |
Detailed Description | Diode Schottky 45V 10A Surface Mount DPAK | Diode Schottky 60V 3A Surface Mount DPAK | - | - |
Tetikasa fampandrosoana - Fifamoivoizana | -65°C ~ 150°C | -65°C ~ 150°C | - | - |
Voltage - Forward (Vf) (Max) @ Raha | 750mV @ 10A | 750mV @ 3A | 3A | - |
Diode Type | Schottky | Schottky | - | - |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | - |
Current - Ordinatera indraindray (Io) | 10A | 3A | - | - |
Tendrombohitra | Surface Mount | Surface Mount | Surface Mount | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Speed | Fast Recovery = 200mA (Io) | Fast Recovery = 200mA (Io) | - | - |
Series | - | - | - | - |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Capacitance @ Vr, F | - | - | -65°C ~ 150°C | - |
Vahaolana amin'izao fotoana - Vovonan'ny fanodinana @ Vr | 100µA @ 45V | 30µA @ 60V | 650mV @ 3A | - |
Voltage - DC Reverse (Vr) (Max) | 45V | 60V | - | - |
Ampidino sy CSHD10-45L TR13 PDF Datasheets sy Central Semiconductor Documation ho an'ny CSHD10-45L TR13 - Central Semiconductor.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.