CRCW0201100RFKED Famaritana momba ny teknolojia
Dale / Vishay - CRCW0201100RFKED Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Dale / Vishay - CRCW0201100RFKED
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Dale / Vishay | |
fandeferana | ±1% | |
Kofehy ny hafanana | ±100ppm/°C | |
Package Device Device | 0201 | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Series | CRCW | |
fanoherana | 100 Ohms | |
Power (Watts) | 0.05W, 1/20W | |
Fonosana | Tape & Reel (TR) | |
Package / Case | 0201 (0603 Metric) | |
Anarana hafa | 541-100AABTR |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Operating Temperature | -55°C ~ 155°C | |
Isan'ny famaranana | 2 | |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
Mpanazatra Standard Lead Time | 22 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Height - Mipetraka (Max) | 0.011" (0.28mm) | |
Toetoetra | - | |
Tsy fetezana | - | |
Detailed Description | 100 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | |
fifehezan | Thick Film |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Dale / Vishay CRCW0201100RFKED.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | CRCW0201100RFKED | CRCW020147R0JNED | CRCW020149K9FNED | CRCW02013K32FNED |
Manufacturer | Dale / Vishay | Vishay Dale | Dale / Vishay | Vishay Dale |
fifehezan | Thick Film | Thick Film | Thick Film | Thick Film |
Package Device Device | 0201 | 0201 | 0201 | 0201 |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | - |
Detailed Description | 100 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | - | 49.9 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | - |
Tsy fetezana | - | - | - | - |
Power (Watts) | 0.05W, 1/20W | 0.05W, 1/20W | 0.05W, 1/20W | 0.05W, 1/20W |
fanoherana | 100 Ohms | 47 Ohms | 49.9 kOhms | 3.32 kOhms |
Fonosana | Tape & Reel (TR) | - | Tape & Reel (TR) | - |
Kofehy ny hafanana | ±100ppm/°C | ±200ppm/°C | ±200ppm/°C | ±200ppm/°C |
Anarana hafa | 541-100AABTR | - | 541-49.9KABTR D10/CRCW0201 200 49K9 1% ET7 E3 |
- |
fandeferana | ±1% | ±5% | ±1% | ±1% |
Package / Case | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) |
Mpanazatra Standard Lead Time | 22 Weeks | - | 22 Weeks | - |
Series | CRCW | CRCW | CRCW | CRCW |
Toetoetra | - | - | - | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant | - |
Height - Mipetraka (Max) | 0.011" (0.28mm) | 0.010" (0.26mm) | 0.011" (0.28mm) | 0.010" (0.26mm) |
Isan'ny famaranana | 2 | 2 | 2 | 2 |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Ampidino sy CRCW0201100RFKED PDF Datasheets sy Dale / Vishay Documation ho an'ny CRCW0201100RFKED - Dale / Vishay.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.