DC12G-03-R Famaritana momba ny teknolojia
Bussmann (Eaton) - DC12G-03-R Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Bussmann (Eaton) - DC12G-03-R
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Eaton | |
Type | - | |
fandeferana | - | |
Package Device Device | - | |
Size / Dimension | - | |
fiarovana | - | |
Series | - | |
naoty | - | |
Q @ Freq | - | |
Fonosana | Tape & Reel (TR) | |
Package / Case | - | |
Anarana hafa | 283-5205-2 DC12G-03-R-ND |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Operating Temperature | - | |
Tendrombohitra | - | |
Fitaovana - Core | - | |
Mpanazatra Standard Lead Time | 14 Weeks | |
Inductance | 230nH | |
Height - Mipetraka (Max) | - | |
Frequency - Self Resonant | - | |
Toetoetra | - | |
Detailed Description | 230nH Inductor | |
DC Resistance (DCR) | - | |
Current - Saturation | - |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Bussmann (Eaton) DC12G-03-R.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | DC12G-03-R | DC15-73LF | DC1568A | DC151GHZ |
Manufacturer | Bussmann (Eaton) | Analog Devices Inc. | Texas Instruments | |
Inductance | 230nH | - | - | - |
Type | - | - | Power Management | - |
Frequency - Self Resonant | - | - | - | - |
DC Resistance (DCR) | - | - | - | - |
Current - Saturation | - | - | - | - |
Fitaovana - Core | - | - | - | - |
Fonosana | Tape & Reel (TR) | - | - | - |
Package / Case | - | - | - | - |
fandeferana | - | - | - | - |
Anarana hafa | 283-5205-2 DC12G-03-R-ND |
- | - | - |
Q @ Freq | - | - | - | - |
Toetoetra | - | - | - | - |
Detailed Description | 230nH Inductor | - | - | - |
Mpanazatra Standard Lead Time | 14 Weeks | - | - | - |
Package Device Device | - | - | - | - |
Height - Mipetraka (Max) | - | - | - | - |
fiarovana | - | - | - | - |
Size / Dimension | - | - | - | - |
naoty | - | - | - | - |
Operating Temperature | - | - | - | - |
Tendrombohitra | - | - | - | - |
Series | - | - | - | - |
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.