- Jess***Jones
- 2026/04/17
PCN Design / Specification
Safety upgraded 29/OCT/2020.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $67.19 | $67.19 |
| 200+ | $26.81 | $5,362.00 |
| 500+ | $25.91 | $12,955.00 |
| 1000+ | $25.47 | $25,470.00 |
PKB4213DPI Famaritana momba ny teknolojia
Flex Power Modules - PKB4213DPI Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Flex Power Modules - PKB4213DPI
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Flex Power Modules | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 12V | |
| Voltage - Isolation | 2.25 kV | |
| Voltage - Input (min) | 36V | |
| Voltage - Input (Max) | 75V | |
| Type | Isolated Module | |
| Package Device Device | Eighth Brick | |
| Laharana fenitra | 62368-1 | |
| Size / Dimension | 2.30" L x 0.89" W x 0.38" H (58.4mm x 22.7mm x 9.6mm) | |
| Series | PKB4000D (300W) |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Power (Watts) | 264 W | |
| Package / Case | Eighth Brick | |
| Fonosana | Tray | |
| Operating Temperature | -40°C ~ 125°C (With Derating) | |
| Isan'ny output | 1 | |
| Tendrombohitra | Through Hole | |
| Toetoetra | Adjustable Output, Remote On/Off | |
| fahombiazana | 95.4% | |
| Current - Output (Max) | 22A | |
| Fitaovana fitantanana | Enable, Active Low | |
| Laharana vokatra fototra | PKB421 | |
| Agence fankatoavana | CB, CSA, IEC, TUV, UL | |
| Applications | ITE (Commercial) |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Tonga sata | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Flex Power Modules PKB4213DPI.
| Toetran'ny vokatra | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | PKB4216HDPIHS | PKB4211DPI | PKB4217NDPI | PKB4216CPIHS |
| Manufacturer | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Voltage - Output 1 | - | - | - | - |
| Voltage - Output 4 | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Isolation | - | - | - | - |
| Agence fankatoavana | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| fahombiazana | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Applications | - | - | - | - |
| Fitaovana fitantanana | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Laharana fenitra | - | - | - | - |
| Type | - | - | - | - |
| Voltage - Input (min) | - | - | - | - |
| Series | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Current - Output (Max) | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Output 3 | - | - | - | - |
| Isan'ny output | - | - | - | - |
| Power (Watts) | - | - | - | - |
Ampidino sy PKB4213DPI PDF Datasheets sy Flex Power Modules Documation ho an'ny PKB4213DPI - Flex Power Modules.
PKB4204BSIOGERICSSON
PKB4211DPIFlex Power ModulesDC DC CONVERTER 5V 200W
PKB4204NUPIMLAERICSSON
PKB4201BPIHSERICSSON
PKB4118GCPIFlex Power ModulesDC DC CONVERTER 1.8V 108W
PKB4217MPIFlex Power ModulesDC DC CONVERTER 11.4V 239W
PKB4216C SIERICSSON
PKB4216CPIHVGFlex Power ModulesDC DC CONVERTER 30V 200W
PKB4113CPIHSFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4216CPIHVFlex Power ModulesDC DC CONVERTER 30V 200W
PKB4313D SIERICSSON
PKB4113CPIFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4217NDPIFlex Power ModulesDC DC CONVERTER 10V 250WTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.