- Jess***Jones
- 2026/04/17
PCN Design / Specification
Safety upgraded 29/OCT/2020.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $100.29 | $100.29 |
| 200+ | $40.01 | $8,002.00 |
| 500+ | $38.68 | $19,340.00 |
| 1000+ | $38.02 | $38,020.00 |
PKB4413DAPIHS Famaritana momba ny teknolojia
Flex Power Modules - PKB4413DAPIHS Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Flex Power Modules - PKB4413DAPIHS
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Flex Power Modules | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 12V | |
| Voltage - Isolation | 1.5 kV | |
| Voltage - Input (min) | 36V | |
| Voltage - Input (Max) | 75V | |
| Type | Isolated Module | |
| Package Device Device | Eighth Brick | |
| Laharana fenitra | 62368-1 | |
| Size / Dimension | 2.30" L x 0.89" W x 0.52" H (58.4mm x 22.7mm x 13.2mm) | |
| Series | PKB4000D (408W) |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Power (Watts) | 408 W | |
| Package / Case | Eighth Brick | |
| Fonosana | Tray | |
| Operating Temperature | -40°C ~ 125°C (With Derating) | |
| Isan'ny output | 1 | |
| Tendrombohitra | Through Hole | |
| Toetoetra | Adjustable Output, Remote On/Off | |
| fahombiazana | 96.2% | |
| Current - Output (Max) | 34A | |
| Fitaovana fitantanana | Enable, Active Low | |
| Laharana vokatra fototra | PKB441 | |
| Agence fankatoavana | CB, CSA, IEC, TUV, UL | |
| Applications | ITE (Commercial) |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Tonga sata | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Flex Power Modules PKB4413DAPIHS.
| Toetran'ny vokatra | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | PKB4313DAPIHS | PKB4413DPIHS | PKB4313DPI | PKB4418PINB |
| Manufacturer | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Current - Output (Max) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Isolation | - | - | - | - |
| Power (Watts) | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| Type | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| fahombiazana | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Voltage - Input (min) | - | - | - | - |
| Isan'ny output | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Agence fankatoavana | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Applications | - | - | - | - |
| Fitaovana fitantanana | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Laharana fenitra | - | - | - | - |
| Voltage - Output 4 | - | - | - | - |
| Series | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
Ampidino sy PKB4413DAPIHS PDF Datasheets sy Flex Power Modules Documation ho an'ny PKB4413DAPIHS - Flex Power Modules.
PKB4318PIOBNBMLBERICSSON
PKB4313DPIFlex Power ModulesDC DC CONVERTER 12V 300W
PKB4313D SIERICSSON
PKB4418PINBFlex Power ModulesDC DC CONVERTER 1.8V 45W
PKB4318PIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4610PINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4513PINBOVLCFlex Power ModulesDC DC CONVERTER 12V 48W
PKB4318SIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4418SIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45W
PKB4610SINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4518NCPIFlex Power ModulesDC DC CONVERTER 1V 50W
PKB4318PIOANBERICSSONIGBT Module
PKB4318NPINBFlex Power ModulesDC DC CONVERTER 1V 30W
PKB4217NDPIFlex Power ModulesDC DC CONVERTER 10V 250W
PKB4418PI0ANBERICSSON
PKB4418PIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45WTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.