IL710-3 Famaritana momba ny teknolojia
NVE Corporation - IL710-3 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny NVE Corporation - IL710-3
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | NVE Corporation | |
Voltage - Fitaovana | 3 V ~ 5.5 V | |
Voltage - Isolation | 2500Vrms | |
Type | General Purpose | |
teknolojia | GMR (Giant Magnetoresistive) | |
Package Device Device | 8-SOIC | |
Series | IsoLoop® | |
Mitsangàna / Mamaky fotoana (karazana) | 1ns, 1ns | |
Kisendrasendra | 3ns | |
Fampandrosoana fampodiana tpLH / tpHL (Max) | 15ns, 15ns | |
Fonosana | Tube | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Anarana hafa | 390-1004 |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Operating Temperature | -40°C ~ 100°C | |
Isan'ny sehatra | 1 | |
Tendrombohitra | Surface Mount | |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
Mpanazatra Standard Lead Time | 10 Weeks | |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | |
Power Isolated | No | |
Inputs - Side 1 / Side 2 | 1/0 | |
Detailed Description | General Purpose Digital Isolator 2500Vrms 1 Channel 110Mbps 30kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) | |
Data Rate | 110Mbps | |
Fomba fanao mahazatra fahita matetika (minitra) | 30kV/µs | |
Channel Type | Unidirectional |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny NVE Corporation IL710-3.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | IL710-3 | IL711-3E | IL710-3E | IL712T-3E |
Manufacturer | NVE Corporation | NVE Corporation | NVE Corporation | NVE Corporation |
Series | IsoLoop® | IsoLoop® | IsoLoop® | IsoLoop® |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Voltage - Fitaovana | 3 V ~ 5.5 V | 3 V ~ 5.5 V | 3 V ~ 5.5 V | 3 V ~ 5.5 V |
Fomba fanao mahazatra fahita matetika (minitra) | 30kV/µs | 30kV/µs | 30kV/µs | 30kV/µs |
Inputs - Side 1 / Side 2 | 1/0 | 2/0 | 1/0 | 1/1 |
Anarana hafa | 390-1004 | 390-1059-5 IL711-3E-ND IL7113E Q2346300 |
390-1057-5 IL7103E |
390-1160-5 |
Mpanazatra Standard Lead Time | 10 Weeks | 10 Weeks | 10 Weeks | 10 Weeks |
Fampandrosoana fampodiana tpLH / tpHL (Max) | 15ns, 15ns | 15ns, 15ns | 15ns, 15ns | 15ns, 15ns |
Isan'ny sehatra | 1 | 2 | 1 | 2 |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
Data Rate | 110Mbps | 110Mbps | 110Mbps | 110Mbps |
Operating Temperature | -40°C ~ 100°C | -40°C ~ 100°C | -40°C ~ 100°C | -40°C ~ 125°C |
Channel Type | Unidirectional | Unidirectional | Unidirectional | Unidirectional |
Type | General Purpose | General Purpose | General Purpose | General Purpose |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Mitsangàna / Mamaky fotoana (karazana) | 1ns, 1ns | 1ns, 1ns | 1ns, 1ns | 1ns, 1ns |
Kisendrasendra | 3ns | 3ns | 3ns | 3ns |
Fonosana | Tube | Tube | Tube | Tube |
Detailed Description | General Purpose Digital Isolator 2500Vrms 1 Channel 110Mbps 30kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) | General Purpose Digital Isolator 2500Vrms 2 Channel 110Mbps 30kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) | General Purpose Digital Isolator 2500Vrms 1 Channel 110Mbps 30kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) | General Purpose Digital Isolator 2500Vrms 2 Channel 110Mbps 30kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) |
teknolojia | GMR (Giant Magnetoresistive) | GMR (Giant Magnetoresistive) | GMR (Giant Magnetoresistive) | GMR (Giant Magnetoresistive) |
Power Isolated | No | No | No | No |
Package Device Device | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
Voltage - Isolation | 2500Vrms | 2500Vrms | 2500Vrms | 2500Vrms |
Tendrombohitra | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Ampidino sy IL710-3 PDF Datasheets sy NVE Corporation Documation ho an'ny IL710-3 - NVE Corporation.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.