- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfMM2 AC200/(220) Famaritana momba ny teknolojia
Omron Automation and Safety - MM2 AC200/(220) Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Omron Automation and Safety - MM2 AC200/(220)
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Omron Automation | |
| Famaranana | Solder Lug | |
| Fiatrehana herinaratra | 250VAC, 250VDC - Max | |
| Series | MM | |
| Seal Rating | - | |
| Release Time | 30 ms | |
| Relay Type | General Purpose | |
| Fonosana | Bulk | |
| Operating Temperature | -10°C ~ 55°C | |
| Miasà fotoana | 25 ms | |
| Tsy maintsy mamoaka voltage | 66 VAC | |
| Tsy maintsy mandeha ny volavolan-dalàna | 176 VAC |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Tendrombohitra | Chassis Mount | |
| Toetoetra | - | |
| Contact Rating (Current) | 15 A | |
| Contact Material | Silver (Ag) | |
| Contact Form | DPDT (2 Form C) | |
| Coil Voltage | 220VAC | |
| Coil Type | Non Latching | |
| Resistance Coil | 1.54 kOhms | |
| Insulation coil | - | |
| Coil Current | 19.5 mA | |
| Laharana vokatra fototra | MM2 |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | RoHS compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.49.0075 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Omron Automation and Safety MM2 AC200/(220).
| Toetran'ny vokatra | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MM2 AC100/(110) | MM2 DC100/110 | MM2 DC12 | MM2 DC24 |
| Manufacturer | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Seal Rating | - | - | - | - |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Tsy maintsy mandeha ny volavolan-dalàna | - | - | - | - |
| Fiatrehana herinaratra | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Miasà fotoana | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Coil Type | - | - | - | - |
| Famaranana | - | - | - | - |
| Resistance Coil | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Contact Form | - | - | - | - |
| Relay Type | - | - | - | - |
| Coil Voltage | - | - | - | - |
| Contact Rating (Current) | - | - | - | - |
| Series | - | - | - | - |
| Insulation coil | - | - | - | - |
| Contact Material | - | - | - | - |
| Tsy maintsy mamoaka voltage | - | - | - | - |
| Coil Current | - | - | - | - |
| Release Time | - | - | - | - |
Ampidino sy MM2 AC200/(220) PDF Datasheets sy Omron Automation and Safety Documation ho an'ny MM2 AC200/(220) - Omron Automation and Safety.
MM2-1213029Vicor CorporationMINI MEGAPAC
MM2 DC100/110Omron Automation and SafetyRELAY GEN PURPOSE DPDT 15A 110V
MM2-124694Vicor CorporationMINI MEGAPAC
MM2-12501Vicor CorporationMINI MEGAPAC
MM2-1211034Vicor CorporationMINI MEGAPAC
MM2-124867Vicor CorporationMINI MEGAPAC
MM2-1217137Vicor CorporationMINI MEGAPAC
MM2-1114653Vicor CorporationMINI MEGAPAC
MM2 DC12Omron Automation and SafetyRELAY GEN PURPOSE DPDT 15A 12V
MM2-124519Vicor CorporationMINI MEGAPAC
MM2-1210433Vicor CorporationMINI MEGAPAC
MM2-124868Vicor CorporationMINI MEGAPAC
MM2 DC24Omron Automation and SafetyRELAY GEN PURPOSE DPDT 15A 24V
MM2-1213032Vicor CorporationMINI MEGAPAC
MM2 AC100/(110)Omron Automation and SafetyRELAY GEN PURPOSE DPDT 15A 110V
MM2-1201Vicor CorporationMINI MEGAPAC
MM2-124866Vicor CorporationMINI MEGAPAC
MM2-124619Vicor CorporationMINI MEGAPACTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |

Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.