- Jess***Jones
- 2026/04/17
Datasheets
PL94xx Series Datasheet.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $6.20 | $6.20 |
PL9419 Famaritana momba ny teknolojia
Pulse Electronics Corporation - PL9419 Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Pulse Electronics Corporation - PL9419
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Pulse Electronics | |
| Type | - | |
| fandeferana | ±20% | |
| Package Device Device | - | |
| Size / Dimension | 0.410" L x 0.410" W (10.41mm x 10.41mm) | |
| fiarovana | Shielded | |
| Series | PL94XX | |
| naoty | - | |
| Q @ Freq | - | |
| Fonosana | Bulk | |
| Package / Case | Nonstandard | |
| Operating Temperature | -55°C ~ 130°C | |
| Tendrombohitra | Surface Mount |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
| Fitaovana - Core | - | |
| Mpanazatra Standard Lead Time | 11 Weeks | |
| Lead Free Status / RoHS Status | Request inventory verification / RoHS non-compliant | |
| Inductance | 120µH | |
| Height - Mipetraka (Max) | 0.132" (3.35mm) | |
| Frequency - Self Resonant | - | |
| Toetoetra | - | |
| Detailed Description | 120µH Shielded Inductor 800mA 478 mOhm Max Nonstandard | |
| DC Resistance (DCR) | 478 mOhm Max | |
| Current Rating | 800mA | |
| Current - Saturation | 800mA |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Mangataha fanamarinana ny lisitra / RoHS tsy mifanaraka |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Pulse Electronics Corporation PL9419.
| Toetran'ny vokatra | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | PL9419NLT | PL9419T | PL9419NL | PL9417NLT |
| Manufacturer | iNRCORE, LLC | iNRCORE, LLC | Pulse Electronics Corporation | iNRCORE, LLC |
| Fonosana | - | - | - | - |
| Fitaovana - Core | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Type | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| naoty | - | - | - | - |
| Detailed Description | - | - | - | - |
| Mpanazatra Standard Lead Time | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Inductance | - | - | - | - |
| Ny haavon'ny fahitan-tory (MSL) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| fiarovana | - | - | - | - |
| Series | - | - | - | - |
| Current - Saturation | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Frequency - Self Resonant | - | - | - | - |
| fandeferana | - | - | - | - |
| Height - Mipetraka (Max) | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Lead Free Status / RoHS Status | - | - | - | - |
| Current Rating | - | - | - | - |
Ampidino sy PL9419 PDF Datasheets sy Pulse Electronics Corporation Documation ho an'ny PL9419 - Pulse Electronics Corporation.
PL9420Pulse Electronics CorporationIND PWR 150UH 0.70ADC PBC
PL9420NLPulse Electronics CorporationIND PWR 150UH 0.70ADC PBC
PL9418NLPulse Electronics CorporationIND PWR 100UH 0.88ADC PBC
PL9417NLPulse Electronics CorporationIND PWR 82UH 0.94ADC S PBC
PL9420NLTiNRCORE, LLCFIXED IND 150UH 700MA 545MOHM SM
PL9418Pulse Electronics CorporationIND PWR 100UH 0.88ADC PBC
PL9421NLPulse Electronics CorporationIND PWR 220UH 0.60ADC PBC
PL9418NLTiNRCORE, LLCFIXED IND 100UH 880MA 358MOHM SM
PL9421Pulse Electronics CorporationIND PWR 220UH 0.60ADC PBC
PL9419NLPulse Electronics CorporationIND PWR 120UH 0.80ADC PBC
PL9417Pulse Electronics CorporationIND PWR 82UH 0.94ADC S PBC
PL9419NLTiNRCORE, LLCFIXED IND 120UH 800MA 478MOHM SM
PL9417NLTiNRCORE, LLCFIXED IND 82UH 940MA 317MOHM SMDTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |

Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.