- Jess***Jones
- 2026/04/17
Datasheets
VI/VE-200 Family.pdfFamolavolana endrika
VI-200, VI-J00 Design Guide, Appl Manual.pdfVE-21K-IU-S Famaritana momba ny teknolojia
Vicor Corporation - VE-21K-IU-S Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Vicor Corporation - VE-21K-IU-S
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Vicor | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 40V | |
| Voltage - Isolation | 3 kV | |
| Voltage - Input (min) | 21V | |
| Voltage - Input (Max) | 32V | |
| Type | Isolated Module | |
| Size / Dimension | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | |
| Series | VE-200™ (200W) | |
| Power (Watts) | 200 W |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Package / Case | Full Brick | |
| Fonosana | Bulk | |
| Operating Temperature | -40°C ~ 85°C | |
| Isan'ny output | 1 | |
| Tendrombohitra | Through Hole | |
| Toetoetra | OCP, OTP, OVP, SCP | |
| fahombiazana | 90% | |
| Current - Output (Max) | 5A | |
| Laharana vokatra fototra | VE-21K | |
| Applications | ITE (Commercial) |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Tonga sata | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Vicor Corporation VE-21K-IU-S.
| Toetran'ny vokatra | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | VE-21K-IV-S | VE-21K-IU-B1 | VE-21K-IU-F3 | VE-21K-IU-F2 |
| Manufacturer | Vicor Corporation | Vicor Corporation | Vicor Corporation | Vicor Corporation |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Applications | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Voltage - Output 2 | - | - | - | - |
| Voltage - Isolation | - | - | - | - |
| Series | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| fahombiazana | - | - | - | - |
| Isan'ny output | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Power (Watts) | - | - | - | - |
| Type | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Input (min) | - | - | - | - |
Ampidino sy VE-21K-IU-S PDF Datasheets sy Vicor Corporation Documation ho an'ny VE-21K-IU-S - Vicor Corporation.
VE-21K-IU-B1Vicor CorporationDC DC CONVERTER 40V 200W
VE-21K-IUVicor CorporationDC DC CONVERTER 40V 200W
VE-21K-IV-F3Vicor CorporationDC DC CONVERTER 40V 150W
VE-21K-IV-B1Vicor CorporationDC DC CONVERTER 40V 150W
VE-21K-IVVicor CorporationDC DC CONVERTER 40V 150W
VE-21K-IU-F4Vicor CorporationDC DC CONVERTER 40V 200W
VE-21K-IV-F4Vicor CorporationDC DC CONVERTER 40V 150W
VE-21K-EY-F3Vicor CorporationDC DC CONVERTER 40V 50W
VE-21K-IV-SVicor CorporationDC DC CONVERTER 40V 150W
VE-21K-IV-F1Vicor CorporationDC DC CONVERTER 40V 150W
VE-21K-IU-F1Vicor CorporationDC DC CONVERTER 40V 200W
VE-21K-IWVicor CorporationDC DC CONVERTER 40V 100W
VE-21K-EY-F4Vicor CorporationDC DC CONVERTER 40V 50W
VE-21K-IW-B1Vicor CorporationDC DC CONVERTER 40V 100W
VE-21K-IU-F2Vicor CorporationDC DC CONVERTER 40V 200W
VE-21K-IU-F3Vicor CorporationDC DC CONVERTER 40V 200W
VE-21K-EY-SVicor CorporationDC DC CONVERTER 40V 50W
VE-21K-IV-F2Vicor CorporationDC DC CONVERTER 40V 150WTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |

Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.