- Jess***Jones
- 2026/04/17
Datasheets
WLFM16080, 2012, 2016.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.016 | $0.02 |
| 200+ | $0.006 | $1.20 |
| 500+ | $0.006 | $3.00 |
| 1000+ | $0.006 | $6.00 |
WLFM201609M4R7PP Famaritana momba ny teknolojia
Walsin Technology Corporation - WLFM201609M4R7PP Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Walsin Technology Corporation - WLFM201609M4R7PP
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Multilayer | |
| fandeferana | ±20% | |
| Package Device Device | 0805 | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| fiarovana | Unshielded | |
| Series | FM | |
| naoty | - | |
| Q @ Freq | - | |
| Package / Case | 0805 (2012 Metric) | |
| Fonosana | Tape & Reel (TR) |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Tendrombohitra | Surface Mount | |
| Fitaovana - Core | Ferrite | |
| Inductance Frequency - Test | 1 MHz | |
| Inductance | 4.7 µH | |
| Height - Mipetraka (Max) | 0.039" (1.00mm) | |
| Frequency - Self Resonant | 20MHz | |
| Toetoetra | - | |
| DC Resistance (DCR) | 140mOhm Max | |
| Ny isa ankehitriny (AMPS) | 1.1 A | |
| Ankehitriny - saturation (isat) | - |
| TOETRA | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Walsin Technology Corporation WLFM201609M4R7PP.
| Toetran'ny vokatra | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | WLFM201609MR47PP | WLFM201209M4R7PP | WLFM201609M4R7PC | WLFM201609M1R5PP |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Type | - | - | - | - |
| Inductance | - | - | - | - |
| Ny isa ankehitriny (AMPS) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Toetoetra | - | - | - | Simultaneous Sampling |
| fandeferana | - | - | - | - |
| naoty | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Q @ Freq | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Size / Dimension | - | - | - | - |
| fiarovana | - | - | - | - |
| Ankehitriny - saturation (isat) | - | - | - | - |
| Fitaovana - Core | - | - | - | - |
| Height - Mipetraka (Max) | - | - | - | - |
| Series | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
Ampidino sy WLFM201609M4R7PP PDF Datasheets sy Walsin Technology Corporation Documation ho an'ny WLFM201609M4R7PP - Walsin Technology Corporation.
WLFW1608Z0J1R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.2UH 0603
WLFW1608Z0J2R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2UH 0603
WLFM201209M4R7PPWalsin Technology CorporationINDUCTOR FIXED 4.7UH 0805
WLFM201609M2R2PPWalsin Technology CorporationINDUCTOR FIXED 2.2UH 0806
WLFW1608Z0J3R3PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.3UH 0603
WLFM201609MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0806
WLFW1608Z0J2R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7UH 0603
WLFM201209M2R2PPWalsin Technology CorporationINDUCTOR FIXED 2.2UH 0805
WLFW1608Z0J1R0PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.0UH 0603
WLFM201609M1R5PPWalsin Technology CorporationINDUCTOR FIXED 1.5UH 0806
WLFW1608Z0J1R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.8UH 0603
WLFW1608Z0J100PBWalsin Technology CorporationINDUCTOR WIRE WOUND 10UH 0603
WLFM201209MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0805
WLFM201609M1R0PPWalsin Technology CorporationINDUCTOR FIXED 1.0UH 0806
WLFW1608Z0J1R5PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.5UH 0603Tsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |

Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.