- Jess***Jones
- 2026/04/17
Datasheets
WLPH252010 P Series.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.03 | $0.03 |
| 200+ | $0.012 | $2.40 |
| 500+ | $0.011 | $5.50 |
| 1000+ | $0.011 | $11.00 |
WLPH252010M2R2PP Famaritana momba ny teknolojia
Walsin Technology Corporation - WLPH252010M2R2PP Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Walsin Technology Corporation - WLPH252010M2R2PP
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Molded | |
| fandeferana | ±20% | |
| Package Device Device | 1008 | |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| fiarovana | Shielded | |
| Series | PH | |
| naoty | - | |
| Q @ Freq | - | |
| Package / Case | 1008 (2520 Metric) | |
| Fonosana | Tape & Reel (TR) |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Tendrombohitra | Surface Mount | |
| Fitaovana - Core | - | |
| Inductance Frequency - Test | 1 MHz | |
| Inductance | 2.2 µH | |
| Height - Mipetraka (Max) | 0.039" (1.00mm) | |
| Frequency - Self Resonant | - | |
| Toetoetra | - | |
| DC Resistance (DCR) | 119mOhm Max | |
| Ny isa ankehitriny (AMPS) | 2.07 A | |
| Ankehitriny - saturation (isat) | 2.16A |
| TOETRA | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Walsin Technology Corporation WLPH252010M2R2PP.
| Toetran'ny vokatra | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | WLPH252010MR22PP | WLPH252010M2R2PS | WLPH252010M1R5PP | WLPH252010M1R0PP |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Type | - | - | - | - |
| Fitaovana - Core | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Ny isa ankehitriny (AMPS) | - | - | - | - |
| fiarovana | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Height - Mipetraka (Max) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Q @ Freq | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Size / Dimension | - | - | - | - |
| fandeferana | - | - | - | - |
| Inductance | - | - | - | - |
| Series | - | - | - | - |
| Ankehitriny - saturation (isat) | - | - | - | - |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| naoty | - | - | - | - |
Ampidino sy WLPH252010M2R2PP PDF Datasheets sy Walsin Technology Corporation Documation ho an'ny WLPH252010M2R2PP - Walsin Technology Corporation.
WLPH201610MR68PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.68UH 3.7A
WLPH201610MR24PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.24UH 5.6A
WLPH201610M2R2PSWalsin Technology CorporationPOWER CHOKE MOLDED 2.2UH 2.6A
WLPH252010M4R7PPWalsin Technology CorporationPOWER CHOKE MOLDED 4.7UH 1.8A
WLPH252010MR33PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.33UH 6.6A
WLPH252010MR68PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.68UH 4.3A
WLPH252010MR47PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.47UH 5A
WLPH252010M1R5PPWalsin Technology CorporationPOWER CHOKE MOLDED 1.5UH 2.6A
WLPH252010M1R0PPWalsin Technology CorporationPOWER CHOKE MOLDED 1.0UH 3.5A
WLPH252010M2R2PSWalsin Technology CorporationPOWER CHOKE MOLDED 2.2UH 3.3A
WLPH252010M1R0PSWalsin Technology CorporationPOWER CHOKE MOLDED 1.0UH 4.4A
WLPH252010MR33PSWalsin Technology CorporationPOWER CHOKE MOLDED 0.33UH 7.8A
WLPH252012M1R0PPWalsin Technology CorporationPOWER CHOKE MOLDED 1.0UH 4.4A
WLPH252010MR22PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.22UH 7.9A
WLPH252010MR47PSWalsin Technology CorporationPOWER CHOKE MOLDED 0.47UH 6.6ATsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |

Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.