AC0603FR-0751KL Famaritana momba ny teknolojia
Yageo - AC0603FR-0751KL Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Yageo - AC0603FR-0751KL
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Yageo | |
Voltage Rating - AC | - | |
Voltage - Asa | 0.1W, 1/10W | |
Voltage - Breakdown | 0603 | |
Thickness (Max) | ±100ppm/°C | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Series | AC | |
RoHS Status | Tape & Reel (TR) | |
Polarization | 0603 (1608 Metric) | |
Anarana hafa | AC0603FR-0751KL-ND YAG3616TR |
|
Operating Temperature | -55°C ~ 155°C |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
Mpanazatra Standard Lead Time | 22 Weeks | |
Manufacturer Part Number | AC0603FR-0751KL | |
Height - Mipetraka (Max) | 0.022" (0.55mm) | |
Toetoetra | Automotive AEC-Q200, Moisture Resistant | |
FIFO ny | 2 | |
Expanded Description | 51k Ohm ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | |
ESR (Equivalent Series Resistance) | ±1% | |
Description | RES SMD 51K OHM 1% 1/10W 0603 | |
Coating, Type Housing | Thick Film | |
passante | 51k |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Yageo AC0603FR-0751KL.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | AC0603FR-0751KL | AC0603FR-07100KL | AC0603DR-076K8L | AC0603DR-0715KL |
Manufacturer | Yageo | Yageo | YAGEO | YAGEO |
Manufacturer Part Number | AC0603FR-0751KL | AC0603FR-07100KL | - | - |
Voltage - Asa | 0.1W, 1/10W | 0.1W, 1/10W | - | - |
Mpanazatra Standard Lead Time | 22 Weeks | 22 Weeks | - | - |
Series | AC | AC | AC | AC |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Voltage Rating - AC | - | - | - | - |
RoHS Status | Tape & Reel (TR) | Cut Tape (CT) | - | - |
Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Description | RES SMD 51K OHM 1% 1/10W 0603 | RES SMD 100K OHM 1% 1/10W 0603 | - | - |
Voltage - Breakdown | 0603 | 0603 | - | - |
Anarana hafa | AC0603FR-0751KL-ND YAG3616TR |
100KLDCT 100KLDCT-ND 311-100KLDCT |
- | - |
passante | 51k | 100k | - | - |
ESR (Equivalent Series Resistance) | ±1% | ±1% | - | - |
Coating, Type Housing | Thick Film | Thick Film | - | - |
Height - Mipetraka (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) |
Toetoetra | Automotive AEC-Q200, Moisture Resistant | Automotive AEC-Q200, Moisture Resistant | Automotive AEC-Q200, Moisture Resistant | Automotive AEC-Q200, Moisture Resistant |
FIFO ny | 2 | 2 | - | - |
Thickness (Max) | ±100ppm/°C | ±100ppm/°C | - | - |
Polarization | 0603 (1608 Metric) | 0603 (1608 Metric) | - | - |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Expanded Description | 51k Ohm ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | 100k Ohm ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | - | - |
Ampidino sy AC0603FR-0751KL PDF Datasheets sy Yageo Documation ho an'ny AC0603FR-0751KL - Yageo.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.