RC0603FR-07237RL Famaritana momba ny teknolojia
Yageo - RC0603FR-07237RL Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Yageo - RC0603FR-07237RL
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Manufacturer | Yageo | |
fandeferana | ±1% | |
Kofehy ny hafanana | ±100ppm/°C | |
Package Device Device | 0603 | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | |
Series | RC | |
fanoherana | 237 Ohms | |
Power (Watts) | 0.1W, 1/10W | |
Fonosana | Tape & Reel (TR) | |
Package / Case | 0603 (1608 Metric) | |
Anarana hafa | 232270462371L 311-237HRTR 9C06031A2370FKPFT RC0603FR07237RL |
Toetran'ny vokatra | Ny sandan'ny toetra | |
---|---|---|
Operating Temperature | -55°C ~ 155°C | |
Isan'ny famaranana | 2 | |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | |
Mpanazatra Standard Lead Time | 29 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Height - Mipetraka (Max) | 0.022" (0.55mm) | |
Toetoetra | Moisture Resistant | |
Tsy fetezana | - | |
Detailed Description | 237 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | |
fifehezan | Thick Film |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Yageo RC0603FR-07237RL.
Toetran'ny vokatra | ||||
---|---|---|---|---|
Part Number | RC0603FR-07237RL | RC0603FR-072K1L | RC0603FR-0722K1L | RC0603FR-07200KL |
Manufacturer | Yageo | Yageo | YAGEO | YAGEO |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Tsy fetezana | - | - | - | - |
Anarana hafa | 232270462371L 311-237HRTR 9C06031A2370FKPFT RC0603FR07237RL |
232270462102L 311-2.10KHRTR 9C06031A2101FKPFT RC0603FR072K1L |
- | - |
Fonosana | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Power (Watts) | 0.1W, 1/10W | 0.1W, 1/10W | 0.1W, 1/10W | 0.1W, 1/10W |
Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
fandeferana | ±1% | ±1% | ±1% | ±1% |
fifehezan | Thick Film | Thick Film | Thick Film | Thick Film |
Height - Mipetraka (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) | 0.022" (0.55mm) |
Package Device Device | 0603 | 0603 | 0603 | 0603 |
Detailed Description | 237 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | 2.1 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | - | - |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
fanoherana | 237 Ohms | 2.1 kOhms | 22.1 kOhms | 200 kOhms |
Toetoetra | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Package / Case | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) |
Mpanazatra Standard Lead Time | 29 Weeks | 29 Weeks | - | - |
Series | RC | RC | RC_L | RC_L |
Kofehy ny hafanana | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
Isan'ny famaranana | 2 | 2 | 2 | 2 |
Ampidino sy RC0603FR-07237RL PDF Datasheets sy Yageo Documation ho an'ny RC0603FR-07237RL - Yageo.
Firenena mahazatra ny fotoana lojika lojika | ||
---|---|---|
Region | Firenena | Fotoana lojika (andro) |
Amerika | Etazonia | 5 |
BREZILA | 7 | |
Eoropa | Alemaina | 5 |
fanjakana mitambatra | 4 | |
ITALIA | 5 | |
OSEANIA | AOSTRALIA | 6 |
Novely zelandy | 5 | |
AZIA | INDE | 4 |
Japana | 4 | |
Moyen Orient | Isiraely | 6 |
DHL & FedEx Fandefasana entana | |
---|---|
Fiampangana entana (kg) | Reference DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.