- Jess***Jones
- 2026/04/17
PCN Packaging
Tape Change 27/Jan/2023.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.317 | $0.32 |
| 200+ | $0.123 | $24.60 |
| 500+ | $0.119 | $59.50 |
| 1000+ | $0.117 | $117.00 |
APS12230LUAA Famaritana momba ny teknolojia
Allegro MicroSystems - APS12230LUAA Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Allegro MicroSystems - APS12230LUAA
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Allegro MicroSystems | |
| Voltage - Fitaovana | 2.8V ~ 24V | |
| Test Condition | -40°C ~ 150°C | |
| teknolojia | Hall Effect | |
| Package Device Device | 3-SIP | |
| Series | Automotive, AEC-Q100 | |
| Mahaiza mandanjalanja | 18mT Trip, -18mT Release | |
| Polarization | North Pole, South Pole | |
| Package / Case | 3-SSIP |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Fonosana | Tape & Reel (TR) | |
| Famaranana | Open Drain | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Tendrombohitra | Through Hole | |
| asa | Latch | |
| Toetoetra | - | |
| Current - Supply (Max) | 3mA | |
| Current - Output (Max) | 60mA | |
| Laharana vokatra fototra | APS122 |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Tonga sata | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Allegro MicroSystems APS12230LUAA.
| Toetran'ny vokatra | ![]() |
|||
|---|---|---|---|---|
| Part Number | APS12235LUAA | APS12235LUAABU | APS12210LUAA | APS12212LUAA |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Supply (Max) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Test Condition | - | - | - | - |
| Polarization | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| Voltage - Fitaovana | - | - | - | - |
| Series | - | - | - | - |
| teknolojia | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Famaranana | - | Current - Unbuffered | Voltage - Buffered | - |
| asa | - | - | - | - |
| Mahaiza mandanjalanja | - | - | - | - |
Ampidino sy APS12230LUAA PDF Datasheets sy Allegro MicroSystems Documation ho an'ny APS12230LUAA - Allegro MicroSystems.
APS12212LUAAAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS12212LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS12230LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12230LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12235LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12235LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23WTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.