- Jess***Jones
- 2026/04/17
PCN Packaging
Tape Change 27/Jan/2023.pdfHTML Datasheet
APS12205, 15, 35.pdfMila vidiny tsara kokoa?
Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.
| Quantity | Vidin'ny singa | Ext.Vidiny |
|---|---|---|
| 1+ | $0.494 | $0.49 |
| 200+ | $0.192 | $38.40 |
| 500+ | $0.184 | $92.00 |
| 1000+ | $0.181 | $181.00 |
APS12235LUAA Famaritana momba ny teknolojia
Allegro MicroSystems - APS12235LUAA Famaritana momba ny teknika, toetra, toetra, tarehimarika ary ampahany miaraka amin'ny voafaritra mitovy amin'ny Allegro MicroSystems - APS12235LUAA
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Manufacturer | Allegro MicroSystems | |
| Voltage - Fitaovana | 2.8V ~ 5.5V | |
| Test Condition | -40°C ~ 150°C | |
| teknolojia | Hall Effect | |
| Package Device Device | 3-SIP | |
| Series | Automotive, AEC-Q100 | |
| Mahaiza mandanjalanja | 18mT Trip, -18mT Release | |
| Polarization | North Pole, South Pole | |
| Package / Case | 3-SSIP |
| Toetran'ny vokatra | Ny sandan'ny toetra | |
|---|---|---|
| Fonosana | Bulk | |
| Famaranana | Open Drain | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Tendrombohitra | Through Hole | |
| asa | Latch | |
| Toetoetra | - | |
| Current - Supply (Max) | 4mA | |
| Current - Output (Max) | 60mA | |
| Laharana vokatra fototra | APS122 |
| TOETRA | DESCRIPTION |
|---|---|
| RoHs Status | Rohs3 mifanaraka |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Tonga sata | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ny lafiny telo amin'ny ankavanana dia manana fepetra manokana mitovy amin'ny Allegro MicroSystems APS12235LUAA.
| Toetran'ny vokatra | ![]() |
|||
|---|---|---|---|---|
| Part Number | APS12235LUAABU | APS12215LUAA | APS12230LUAA | APS12235LLHALX |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Voltage - Fitaovana | - | - | - | - |
| Test Condition | - | - | - | - |
| Mahaiza mandanjalanja | - | - | - | - |
| Package Device Device | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Current - Supply (Max) | - | - | - | - |
| Polarization | - | - | - | - |
| Laharana vokatra fototra | - | DAC34H84 | MAX500 | ADS62P42 |
| Series | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Tendrombohitra | - | Surface Mount | Through Hole | Surface Mount |
| asa | - | - | - | - |
| teknolojia | - | - | - | - |
| Toetoetra | - | - | - | Simultaneous Sampling |
| Famaranana | - | Current - Unbuffered | Voltage - Buffered | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Fonosana | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - Output (Max) | - | - | - | - |
Ampidino sy APS12235LUAA PDF Datasheets sy Allegro MicroSystems Documation ho an'ny APS12235LUAA - Allegro MicroSystems.
APS12235LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12235LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12230LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12230LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23WTsy ho avoaka ny adiresy mailakao.
| Firenena mahazatra ny fotoana lojika lojika | ||
|---|---|---|
| Region | Firenena | Fotoana lojika (andro) |
| Amerika | Etazonia | 5 |
| BREZILA | 7 | |
| Eoropa | Alemaina | 5 |
| fanjakana mitambatra | 4 | |
| ITALIA | 5 | |
| OSEANIA | AOSTRALIA | 6 |
| Novely zelandy | 5 | |
| AZIA | INDE | 4 |
| Japana | 4 | |
| Moyen Orient | Isiraely | 6 |
| DHL & FedEx Fandefasana entana | |
|---|---|
| Fiampangana entana (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Mila vidiny tsara kokoa? Add to cart sy mandefasa rfq izao, hifandray aminao avy hatrany izahay.